SWRU National Cup 2008-09
| Results - Cup Round 3 | Select Matchday: |
| Sunday, 15 March 2009 | ||||||||||
|
Pool A | 12:00 | Murrayfield Wnd | 55 | : | 5 | Edinburgh Uni | |||
|
Pool B | 14:00 | Hillhead Jord | - | : | - | Melrose | |||
| Pool C | 14:00 | Watsonians | 32 | : | 5 | Lismore | ||||
| Pool C | 14:00 | Morgan | 0 | : | 73 | Kirkcaldy | ||||
| Pool D | 14:00 | RHC Cougars | 22 | : | 20 | CQP | ||||
Bye: Aberdeenshire Quines, BYE, BYE, BYE, Glasgow University, Grangemouth | ||||||||||
| League Table |
| Pool A |
| Pos | Team | Played | W | D | L | F:A | Diff. | Bonus | Points | ||
| 1 | Murrayfield Wanderers | 2 | 2 | 0 | 0 | 114:5 | 109 | 2 | 8 | ||
| 2 | Edinburgh University | 2 | 1 | 0 | 1 | 12:60 | -48 | 0 | 4 | ||
| 3 | Glasgow University | 2 | 0 | 0 | 2 | 5:66 | -61 | 1 | 3 | ||
| 4 | BYE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| Pool B |
| Pos | Team | Played | W | D | L | F:A | Diff. | Bonus | Points | ||
| 1 | Hillhead Jordanhill | 1 | 1 | 0 | 0 | 61:0 | 61 | 1 | 8 | ||
| 2 | Melrose | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 3 | ||
| 3 | BYE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| 4 | Grangemouth | 1 | 0 | 0 | 1 | 0:61 | -61 | 0 | 0 | ||
| Pool C |
| Pos | Team | Played | W | D | L | F:A | Diff. | Bonus | Points | ||
| 1 | Watsonians | 2 | 2 | 0 | 0 | 66:5 | 61 | 2 | 12 | ||
| 2 | Kirkcaldy | 3 | 2 | 0 | 1 | 100:34 | 66 | 2 | 9 | ||
| 3 | Lismore | 3 | 1 | 0 | 2 | 32:64 | -32 | 1 | 6 | ||
| 4 | Morgan | 2 | 0 | 0 | 2 | 5:100 | -95 | 0 | 3 | ||
| Pool D |
| Pos | Team | Played | W | D | L | F:A | Diff. | Bonus | Points | ||
| 1 | RHC Cougars | 2 | 2 | 0 | 0 | 44:33 | 11 | 2 | 8 | ||
| 2 | Cartha Queens Park | 2 | 1 | 0 | 1 | 88:22 | 66 | 3 | 7 | ||
| 3 | Aberdeenshire Quines | 2 | 0 | 0 | 2 | 13:90 | -77 | 0 | 2 | ||
| 4 | BYE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||



