SWRU National Cup 2008-09
| Cup Round 1 |
| Sunday, 15 February 2009 | ||||||||||
| Pool B | 00:00 | Hillhead Jordanhill | - | : | - | BYE | ||||
| Pool A | 00:00 | Murrayfield Wanderers | - | : | - | BYE | ||||
| Pool D | 00:00 | RHC Cougars | - | : | - | BYE | ||||
|
Pool A | 14:00 | Edinburgh University | 7 | : | 5 | Glasgow University | |||
|
Pool B | 14:00 | Melrose | - | : | - | Grangemouth | |||
|
Pool C | 14:00 | Morgan | - | : | - | Watsonians | |||
| Pool C | 14:00 | Kirkcaldy | 27 | : | 0 | Lismore | ||||
|
Pool D | 14:00 | Cartha Queens Park | - | : | - | Aberdeenshire Quines | |||
| Sunday, 22 March 2009 | ||||||||||
| Pool D | 14:00 | Cartha Queens Park | 68 | : | 0 | Aberdeenshire Quines | ||||
| go to top |
| Cup Round 2 |
| Sunday, 01 March 2009 | ||||||||||
| Pool A | 12:00 | Edinburgh University | - | : | - | BYE | ||||
| Pool B | 12:00 | Melrose | - | : | - | BYE | ||||
| Pool D | 12:00 | Cartha Queens Park | - | : | - | BYE | ||||
|
Pool A | 14:00 | Glasgow University | 0 | : | 59 | Murrayfield Wanderers | |||
| Pool B | 14:00 | Grangemouth | 0 | : | 61 | Hillhead Jordanhill | ||||
| Pool C | 14:00 | Watsonians | 34 | : | 0 | Kirkcaldy | ||||
| Pool C | 14:00 | Lismore | 27 | : | 5 | Morgan | ||||
| Pool D | 14:00 | Aberdeenshire Quines | 13 | : | 22 | RHC Cougars | ||||
| go to top |
| Cup Round 3 |
| Sunday, 15 March 2009 | ||||||||||
|
Pool A | 12:00 | Murrayfield Wanderers | 55 | : | 5 | Edinburgh University | |||
|
Pool B | 14:00 | Hillhead Jordanhill | - | : | - | Melrose | |||
| Pool C | 14:00 | Watsonians | 32 | : | 5 | Lismore | ||||
| Pool C | 14:00 | Morgan | 0 | : | 73 | Kirkcaldy | ||||
| Pool D | 14:00 | RHC Cougars | 22 | : | 20 | Cartha Queens Park | ||||
| go to top |






